Product

Weathermaster® Blue Poly Tarp

Weathermaster® Blue Poly Tarp

LIGHT DUTY

  • High Density, Rip Resistant Polyethylene Material

FEATURES

  •  8×8 Weave Count per Square Inch, 1000 Denier
  • Lightweight
  • Original Blue Color
  • Heat Sealed Seams. Rope-lined, Heat Sealed or Double Stitched Hems
  • Rustproof Aluminum Grommets Approximately 2 Feet Apart and in Each Corner
  • UPC Coded

WEATHERPROOF

  • UVI (Ultra-Violet Inhibitor) Treated for Sun Resistance
  • Waterproof, Mildew and Rot Resistant

RESISTANT TO MOST CHEMICALS

MFG # SIZE PACK WT/LB/EA UPC CODE I 2 of 5 CODE
PT0507 5 x 7 25 .8 0 00852 10057 6 1 00 00852 10057 3
PT0608D* 6 x 8 20 1.0 0 00852 10068 2 3 00 00852 10068 3
PT0810D* 8 x 10 14 1.5 0 00852 10810 7 3 00 00852 10810 8
PT0812 8 x 12 25 2.0 0 00852 10812 1 1 00 00852 10812 8
PT0815 8 x 15 20 2.5 0 00852 10815 2 1 00 00852 10815 9
PT1012D* 10 x 12 10 2.5 0 00852 11012 4 3 00 00852 11012 5
PT1015 10 x 15 20 3.1 0 00852 11015 5 1 00 00852 11015 2
PT1018D* 10 x 18 6 3.4 0 00852 11018 6 3 00 00852 11018 7
PT1020 10 x 20 10 3.6 0 00852 11020 9 1 00 00852 11020 6
PT1214 12 x 14 15 3.2 0 00852 11214 2 1 00 00852 11214 9
PT1216D* 12 x 16 7 3.5 0 00852 11216 6 3 00 00852 11216 7
PT1218 12 x 18 10 3.9 0 00852 11218 0 1 00 00852 11218 7
PT1220D** 12 x 20 10 4.3 0 00852 11220 3 3 00 00852 11220 4
PT1225 12 x 25 10 5.4 0 00852 11225 8 1 00 00852 11225 5
PT1520D** 15 x 20 8 5.4 0 00852 11520 4 3 00 00852 11520 5
PT1525 15 x 25 5 6.8 0 00852 11525 9 1 00 00852 11525 6
PT1530 15 x 30 5 8.1 0 00852 11530 3 1 00 00852 11530 0
PT1620D** 16 x 20 7 5.7 0 00852 11620 1 3 00 00852 11620 2
PT1624 16 x 24 7 6.9 0 00852 11624 9 1 00 00852 11624 6
PT1824 18 x 24 5 7.8 0 00852 11824 3 1 00 00852 11824 0
PT2020D** 20 x 20 6 7.3 0 00852 12020 8 3 00 00852 12020 9
PT2025D** 20 x 25 4 9.4 0 00852 12025 3 3 00 00852 12025 4
PT2030D** 20 x 30 4 11.3 0 00852 12030 7 3 00 00852 12030 8
PT2035 20 x 35 4 13.1 0 00852 12035 2 1 00 00852 12035 9
PT2040D** 20 x 40 3 14.5 0 00852 12040 6 3 00 00852 12040 7
PT2436 24 x 36 3 16.2 0 00852 12436 7 1 00 00852 12436 4
PT2540 25 x 40 3 18.7 0 00852 12540 1 1 00 00852 12540 8
PT2560 25 x 60 2 28.1 0 00852 12560 9 1 00 00852 12560 6
PT3040 30 x 40 1 22.5 0 00852 13040 5 1 00 00852 13040 2
PT3050D** 30 x 50 1 28.1 0 00852 13050 4 1 00 00852 13050 1
PT3060 30 x 60 1 33.8 0 00852 13060 3 1 00 00852 13060 0
PT4040 40 x 40 1 28.9 0 00852 14040 4 1 00 00852 14040 1
PT4050 40 x 50 1 37.5 0 00852 14050 3 1 00 00852 14050 0
PT4060 40 x 60 1 45.0 0 00852 14060 2 1 00 00852 14060 9
PT50100 50 x 100 1 93.8 0 00852 15010 6 1 00 00852 15010 3
PT100100 100×100 1

D- Denotes Display Packaging
*Display Packaging 12” x 15” x 12”
**Display Packaging 24” x 15” x 12″

Impact Merchandising:

• Unique Value to Customer
• Sales Banners
• Bulk Sales Programs
• Bold Labeling

Dize Tarp catalog

Wholesale Inquiries

Product Categories

Light Duty Poly Tarps
  • Weathermaster® Brown Poly Tarp

  • Weathermaster® Blue Poly Tarp

Medium Duty Poly Tarps
  • Weathermaster® Camouflage Poly Tarp

  • Weathermaster® Brown/Green Poly Tarp

Heavy Duty Poly Tarps
  • Weathermaster® Over-The-Road Custom Vinyl

  • Weathermaster® Denier Tarp

  • Weathermaster® Truck Tarp

  • Weathermaster® Drawstring Tarp

  • Weathermaster® Hay Bale Cover

  • Weathermaster® Heavy Duty Silver Poly Tarp

  • Weathermaster® Green Poly Tarp

Canvas Tarps
  • Weathermaster® 12oz. Canvas Tarp

  • Weathermaster® 10oz. Canvas Tarp

Mesh Tarps and Kennel Covers
  • Weathermaster® Kennel Covers and Mesh Tarps

  • Weathermaster® Mesh Tarp

Custom Tarps
  • Commercial Curtains

  • Roll-Off Containment Tarps

  • Refuse Covers

  • Flatbed Trailer

  • Transfer Trailer

  • Side-To-Side Trailer

  • Open Top Trailer

  • Front-To-Rear Trailer

  • Weathermaster® Tie-Down Straps

  • Weathermaster® Dropcloth

  • Weathermaster® Welding Curtain

Dize offers a full line of standard-size wholesale Home & Garden Tarps and Heavy-Duty Commercial Grade Tarps.